Below is a table detailing the top 30 EU CLO Managers, along with their EU CLO Assets Under Management (AUM) — represented in billions of Euros (€ BN) — as of 30th September 2023, and the ranking changes within the latest quarter.
EU CLO Manager | AUM (€ BN) | Ranking (30 Sep) | Ranking (30 Jun) | Change |
Blackstone | 11.6 | 1 | 1 | ↔ 0 |
CVC Credit Partners | 10.9 | 2 | 2 | ↔ 0 |
Carlyle Group | 10.5 | 3 | 3 | ↔ 0 |
PGIM | 9.9 | 4 | 4 | ↔ 0 |
Investcorp Credit Management | 8.5 | 5 | 5 | ↔ 0 |
KKR Financial Advisors | 8.2 | 6 | 6 | ↔ 0 |
CSAM | 6.8 | 7 | 7 | ↔ 0 |
Redding Ridge Asset Management | 6.6 | 8 | 8 | ↔ 0 |
Sound Point Capital Management | 6.2 | 9 | 23 | ↑ 14 |
Intermediate Capital Group | 5.8 | 10 | 9 | ↓ -1 |
Alcentra | 5.7 | 11 | 12 | ↑ 1 |
Blackrock Financial Management | 5.6 | 12 | 10 | ↓ -2 |
Barings | 5.4 | 13 | 11 | ↓ -2 |
Palmer Square Capital Management | 4.7 | 14 | 16 | ↑ 2 |
Hayfin Capital Management | 4.7 | 15 | 13 | ↓ -2 |
Bain Capital Credit | 4.6 | 16 | 17 | ↑ 1 |
Ares Management | 4.6 | 17 | 14 | ↓ -3 |
Partners Group | 4.5 | 18 | 15 | ↓ -3 |
Spire Partners | 4.5 | 19 | 19 | ↔ 0 |
Oaktree Capital Management | 4.4 | 20 | 21 | ↑ 1 |
Invesco | 4.3 | 21 | 22 | ↑ 1 |
HPS Investment Partners | 4.3 | 22 | 18 | ↓ -4 |
Cairn Capital | 4.3 | 23 | 20 | ↓ -3 |
Tikehau Capital | 4.0 | 24 | 24 | ↔ 0 |
Five Arrows Managers | 3.4 | 25 | 25 | ↔ 0 |
Sculptor Loan Management | 3.4 | 26 | 26 | ↔ 0 |
Napier Park Global Capital | 3.1 | 27 | 27 | ↔ 0 |
Permira Debt Managers | 3.0 | 28 | 28 | ↔ 0 |
Anchorage Capital Group | 2.9 | 29 | 29 | ↔ 0 |
Goldentree Asset Management | 2.7 | 30 | 30 | ↔ 0 |
Should you have any comments on the AUM figures, please do not hesitate to share them via our contact page.
Disclaimers
The information, research, data, research-related opinions, observations, and estimates contained in this document have been compiled or arrived at by CLO Research Group, based upon sources believed to be reliable and accurate, and in good faith, but in each case without further investigation. None of CLO Research Group or its service providers; authorised personnel, or their directors make any expressed or implied presentation or warranty, nor do any of such persons accept any responsibility or liability as to the accuracy, timeliness, completeness, or correctness of such sources and the information, research, data, research related opinions, observations and estimates contained in this document. All information, research, data, research-related opinions, observations, and estimates in this document are in draft form as of the date of this document and remain subject to change and amendment without notice. Neither CLO Research Group nor any of their third-party providers shall be subject to any damages or liability for any errors, omissions, incompleteness, or incorrectness of this document. This article is not and should not be construed as an offer, or a solicitation of an offer, to buy or sell securities and shall not be relied upon as a promise or representation regarding the historical or current position or performance of any of the deals or issues mentioned in it.