‘For ‘the tree big as two men’s embrace’ begins as a tiny sprout; the tower nine storeys high begins with a heap of earth; the journey of a thousand miles begins with what is under the feet. Those who contrive, spoil it; those who cling, lose it.’ – Lao Tzu
League Table: EU CLO Manager AUM (as of 31 December 2021)
The table below shows the list of EU CLO managers and their assets under (EU CLO) management (billion) as of 31 December 2021 based on LCD and Intex data.
EU CLO Manager | € Billion | |
1 | Blackstone | 10.2 |
2 | Carlyle Group | 8.8 |
3 | PGIM | 8.7 |
4 | CVC Credit Partners | 8.1 |
5 | Investcorp Credit Management | 7.7 |
6 | KKR Financial Advisors | 7.2 |
7 | Credit Suisse Asset Management | 5.9 |
8 | Alcentra | 5.4 |
9 | Barings | 5.1 |
10 | Intermediate Capital Group | 5.0 |
11 | Blackrock Financial Management | 4.9 |
12 | Redding Ridge Asset Management | 4.4 |
13 | Ares Management | 4.2 |
14 | HPS Investment Partners | 4.1 |
15 | Cairn Capital | 3.9 |
16 | Partners Group | 3.7 |
17 | Bain Capital Credit | 3.6 |
18 | Oaktree Capital Management | 3.6 |
19 | Hayfin Capital Management | 3.4 |
20 | Spire Partners | 3.3 |
21 | Sculptor Loan Management | 3.0 |
22 | Sound Point Capital Management | 3.0 |
23 | Five Arrows Managers | 2.9 |
24 | Invesco | 2.7 |
25 | Assured Investment Management | 2.5 |
26 | Tikehau Capital | 2.4 |
27 | Napier Park Global Capital | 2.4 |
28 | Anchorage Capital Group | 2.4 |
29 | Goldentree Asset Management | 2.3 |
30 | Permira Debt Managers | 2.3 |
31 | Oak Hill Advisors | 2.3 |
32 | AXA Investment Managers | 2.2 |
33 | Chenavari | 2.2 |
34 | Palmer Square Capital Management | 2.2 |
35 | Man Group | 2.1 |
36 | CIFC Asset Management | 2.0 |
37 | PineBridge Investments | 1.9 |
38 | Brigade Capital Management | 1.9 |
39 | BNP Paribas Asset Management | 1.8 |
40 | Voya Alternative Asset Management | 1.8 |
41 | Angelo, Gordon & Co | 1.6 |
42 | King Street Capital Management | 1.6 |
43 | Onex Credit Partners | 1.6 |
44 | Accunia Credit Management | 1.5 |
45 | Fair Oaks Capital | 1.5 |
46 | Apollo Global Management | 1.3 |
47 | AlbaCore Capital | 1.2 |
48 | NIB Capital Bank | 1.2 |
49 | Guggenheim Partners | 1.2 |
50 | Capital Four Management | 1.1 |
51 | Commerzbank (London) | 1.1 |
52 | Bridgepoint Credit Management | 1.1 |
53 | Black Diamond Capital Management | 1.0 |
54 | CBAM | 1.0 |
55 | BlueBay Asset Management | 0.8 |
56 | Ostrum Asset Management | 0.7 |
57 | Neuberger Berman | 0.6 |
58 | MacKay Shields | 0.6 |
59 | MeDirect Bank | 0.4 |
60 | Fidelity International | 0.4 |
61 | Nassau Corporate Credit | 0.4 |
62 | CQS Management | 0.3 |
Related articles:
Latest League Table: EU CLO Manager AUM (as of 30 Dec 2022)
EU CLO Managers: AUM Breakdown by Reinvestment Period
Disclaimers The information, research, data, research-related opinions, observations, and estimates contained in this document have been compiled or arrived at by CLO Research Group, based upon sources believed to be reliable and accurate, and in good faith but each case without further investigation. None of CLO Research Group or its service providers; authorized personnel, or their directors make any expressed or implied presentation or warranty, nor do any of such persons accept any responsibility or liability as to the accuracy, timeliness, completeness, or correctness of such sources and the information, research, data, research related opinions, observations and estimates contained in this document. All information, research, data, research-related opinions, observations, and estimates in this document are in draft form as of the date of this document and remain subject to change and amendment without notice. Neither CLO Research Group nor any of their third-party providers shall be subject to any damages or liability for any errors, omissions, incompleteness, or incorrectness of this document. This article is not and should not be construed as an offer, or a solicitation of an offer, to buy or sell securities and shall not be relied upon as a promise or representation regarding the historical or current position or performance of any of the deals or issues mentioned in it.