‘Don’t aim at success – the more you aim at it and make it a target, the more you are going to miss it. For success, like happiness, cannot be pursued; it must ensue, and it only does so as the unintended side-effect of one’s dedication to a cause greater than oneself.’ – Viktor Frankl
League Table: US CLO Manager AUM (as of 31 Dec 2021)
Please see the table below for the list of US CLO managers and their assets under (US CLO) management (billion) as of 31 Dec 2021 based on LCD and Intex data.
Please feel free to register with CLO Research using your business email and gain access to freemium articles for free (subject to approval). The freemium service would give one a good idea about the premium content.
US CLO Managers | AUM ($billion) | |
1 | Golub Capital | 29.6 |
2 | Credit Suisse Asset Management | 29.0 |
3 | Blackstone | 27.8 |
4 | CIFC Asset Management | 24.8 |
5 | Carlyle Group* | 23.9 |
6 | Ares Management | 22.7 |
7 | Octagon Credit Investors | 22.5 |
8 | PGIM | 22.1 |
9 | MJX Asset Management | 17.2 |
10 | Anchorage Capital Group | 16.6 |
11 | Neuberger Berman | 16.6 |
12 | First Eagle Private Credit | 16.3 |
13 | Voya Alternative Asset Management | 16.2 |
14 | KKR Financial Advisors | 15.9 |
15 | Sound Point Capital Management | 15.9 |
16 | Blackrock Financial Management | 14.6 |
17 | Bain Capital Credit | 13.6 |
18 | Palmer Square Capital Management | 12.5 |
19 | Oak Hill Advisors | 12.2 |
20 | Barings | 11.9 |
21 | CVC Credit Partners | 11.7 |
22 | CBAM* | 11.5 |
23 | Fortress Investment Group | 11.3 |
24 | Benefit Street Partners | 11.2 |
25 | LCM Asset Management | 11.2 |
26 | Sculptor Loan Management | 11.2 |
27 | Assured Investment Management | 11.1 |
28 | Redding Ridge Asset Management | 10.9 |
29 | Goldentree Asset Management | 10.0 |
30 | Onex Credit Partners | 9.8 |
31 | Apollo Global Management | 8.9 |
32 | Antares Capital | 8.9 |
33 | AGL Credit | 8.8 |
34 | Napier Park Global Capital | 8.7 |
35 | HPS Investment Partners | 8.2 |
36 | Symphony Asset Management | 8.2 |
37 | Elmwood Asset Management | 8.1 |
38 | Sixth Street | 7.9 |
39 | Cerberus Capital Management | 7.7 |
40 | Canyon Capital Advisors | 7.3 |
41 | Brigade Capital Management | 7.2 |
42 | Marble Point | 7.0 |
43 | Invesco | 6.7 |
44 | Angelo, Gordon & Co | 6.7 |
45 | Wellfleet Credit Partners*** | 6.6 |
46 | ICG Debt Advisors | 6.5 |
47 | DFG Investment Advisers | 6.1 |
48 | ArrowMark Colorado Holdings | 6.0 |
49 | AllianceBernstein** | 5.9 |
50 | WhiteStar**** | 5.8 |
51 | Global Atlantic | 5.8 |
52 | Irradiant Partners LLC | 5.7 |
53 | Crescent Capital Group | 5.7 |
54 | Alcentra | 5.4 |
55 | AXA Investment Managers | 5.3 |
56 | King Street Capital Management | 5.3 |
57 | Marathon Asset Management | 5.1 |
58 | Oaktree Capital Management | 5.1 |
59 | ORIX Advisers | 5.1 |
60 | PineBridge Investments | 5.1 |
61 | American Money Management | 5.0 |
62 | AEGON USA Investment Management | 5.0 |
63 | ZAIS Group | 4.6 |
64 | Investcorp Credit Management | 4.5 |
65 | Generate Advisors | 4.5 |
66 | Jefferies Finance | 4.4 |
67 | Allstate Investment Management | 4.4 |
68 | Monroe Capital Advisors | 4.3 |
69 | Ballyrock Investment Advisors | 4.3 |
70 | New York Life Investment Management | 4.0 |
71 | TIAA Advisory Services | 4.0 |
72 | Shenkman Capital Management | 3.9 |
73 | Owl Rock Capital*** | 3.9 |
74 | Trimaran Advisors | 3.6 |
75 | Partners Group | 3.6 |
76 | Nassau Corporate Credit | 3.5 |
77 | MidOcean Credit Fund Management | 3.5 |
78 | Seix Advisors | 3.4 |
79 | Morgan Stanley Investment Management | 3.4 |
80 | AIG Asset Management | 3.2 |
81 | Greywolf Capital Management | 3.2 |
82 | Steele Creek Investment Management | 3.0 |
83 | TCW Asset Management | 3.0 |
84 | Eaton Vance Management | 3.0 |
85 | Guggenheim Partners | 2.8 |
86 | DoubleLine Capital | 2.8 |
87 | Park Avenue Institutional Advisers | 2.8 |
88 | Hayfin Capital Management | 2.8 |
89 | Audax Management | 2.8 |
90 | Gulf Stream Asset Management | 2.8 |
91 | Columbia Management | 2.6 |
92 | CarVal** | 2.6 |
93 | Halcyon Asset Management | 2.5 |
94 | Five Arrows Managers | 2.5 |
95 | Pretium Credit Management | 2.4 |
96 | Carlson Capital**** | 2.4 |
97 | Diameter Capital | 2.3 |
98 | HalseyPoint Asset Management | 2.2 |
99 | Pacific Asset Management | 2.2 |
100 | Tennenbaum Capital Partners | 2.2 |
101 | MCF Capital Management | 2.1 |
102 | Denali Capital | 2.1 |
103 | CFI Partners | 2.1 |
104 | Par-Four Investment Management | 2.1 |
105 | PPM America | 1.9 |
106 | Black Diamond Capital Management | 1.8 |
107 | Maranon Capital | 1.8 |
108 | Canaras Capital Management | 1.7 |
109 | BMO Asset Management | 1.7 |
110 | Ellington Management Group | 1.6 |
111 | Triumph Capital Advisors**** | 1.5 |
112 | Deerpath Capital Management | 1.5 |
113 | Birch Grove Capital | 1.4 |
114 | New Mountain Capital | 1.4 |
115 | Brightwood Capital Advisors | 1.4 |
116 | Medalist Partners | 1.4 |
117 | Deutsche Asset Management | 1.4 |
118 | NXT Capital Investment Advisers | 1.3 |
119 | 40/86 Advisors | 1.2 |
120 | Whitebox Capital Management | 1.2 |
121 | Pimco | 1.2 |
122 | Z Capital | 1.1 |
123 | Orchard First Source Asset Management | 1.1 |
124 | Western Asset Management | 1.1 |
125 | Fort Washington Investment Advisors | 1.0 |
Source: Intex, LCD, CLO Research
* To be combined in the next update
** To be combined in the next update
*** To be combined in the next update
****To be combined in the next update
Related articles:
League Table: US CLO Manager AUM (as of 30 Dec 2022)
(Featured) US CLO Manager Scoring: Quarterly Relative Standing Based on MV Return Alpha (Updated)
Disclaimers
The information, research, data, research-related opinions, observations, and estimates contained in this document have been compiled or arrived at by CLO Research Group, based upon sources believed to be reliable and accurate, and in good faith but each case without further investigation. None of CLO Research Group or its service providers; authorized personnel, or their directors make any expressed or implied presentation or warranty, nor do any of such persons accept any responsibility or liability as to the accuracy, timeliness, completeness, or correctness of such sources and the information, research, data, research related opinions, observations and estimates contained in this document. All information, research, data, research-related opinions, observations, and estimates in this document are in draft form as of the date of this document and remain subject to change and amendment without notice. Neither CLO Research Group nor any of their third-party providers shall be subject to any damages or liability for any errors, omissions, incompleteness, or incorrectness of this document. This article is not and should not be construed as an offer, or a solicitation of an offer, to buy or sell securities and shall not be relied upon as a promise or representation regarding the historical or current position or performance of any of the deals or issues mentioned in it.