The table below displays a list of the top 30 largest US CLO managers, ranked by their US CLO assets under management (AUM) in USD billion as of December 31, 2023.
If you’re an investor in the CLO market, we would like to invite you to register with us using your business email address to gain free access to our freemium content.
US CLO Manager | CLO AUM ($ BN) as of 31 December 2023 | BSL CLOs | MM CLOs | |
1 | Carlyle Group | 38.3 | 37.8 | 0.5 |
2 | Golub Capital | 37.8 | 9.4 | 28.4 |
3 | Blackstone | 37.3 | 34.0* | 3.3 |
4 | CSAM | 31.1 | 31.1 | 0.0 |
5 | CIFC Asset Management | 29.0 | 28.6 | 0.4 |
6 | Ares Management | 27.6 | 23.1 | 4.5 |
7 | Sound Point Capital Management | 26.9 | 26.9 | 0.0 |
8 | Octagon Credit Investors | 26.3 | 26.3 | 0.0 |
9 | PGIM | 26.1 | 25.7 | 0.4 |
10 | Blackrock Financial Management | 20.5 | 13.8 | 6.7 |
11 | KKR Financial Advisors | 20.0 | 19.1 | 0.9 |
12 | Neuberger Berman | 19.8 | 19.8 | 0.0 |
13 | Benefit Street Partners / Alcentra | 18.3 | 18.3 | 0.0 |
14 | Bain Capital Credit | 17.7 | 16.0 | 1.7 |
15 | Redding Ridge Asset Management | 17.0 | 17.0 | 0.0 |
16 | Nuveen | 17.0 | 13.9 | 3.0 |
17 | Palmer Square Capital Management | 16.7 | 16.7 | 0.0 |
18 | Anchorage Capital Group | 16.7 | 16.7 | 0.0 |
19 | Blue Owl | 16.6 | 8.9 | 7.7 |
20 | MJX Asset Management | 15.9 | 15.9 | 0.0 |
21 | Barings | 15.9 | 12.8 | 3.1 |
22 | First Eagle Private Credit | 15.6 | 13.2 | 2.4 |
23 | CVC Credit Partners | 15.6 | 15.6 | 0.0 |
24 | Voya Alternative Asset Management | 15.4 | 15.4 | 0.0 |
25 | Oak Hill Advisors | 15.2 | 15.2 | 0.0 |
26 | Fortress Investment Group | 14.2 | 9.8 | 4.4 |
27 | Elmwood Asset Management | 13.9 | 13.9 | 0.0 |
28 | AGL Credit | 13.6 | 13.6 | 0.0 |
29 | WhiteStar | 13.5 | 13.5 | 0.0 |
30 | Onex Credit Partners | 12.2 | 12.2 | 0.0 |
If you have any comments on the AUM figures, please email info@clopremium.co.uk.
* Includes Clover CLOs
Disclaimers
The information, research, data, research-related opinions, observations, and estimates contained in this document have been compiled or arrived at by CLO Research Group, based upon sources believed to be reliable and accurate, and in good faith, but in each case without further investigation. None of CLO Research Group or its service providers; authorised personnel, or their directors make any expressed or implied presentation or warranty, nor do any of such persons accept any responsibility or liability as to the accuracy, timeliness, completeness, or correctness of such sources and the information, research, data, research related opinions, observations and estimates contained in this document. All information, research, data, research-related opinions, observations, and estimates in this document are in draft form as of the date of this document and remain subject to change and amendment without notice. Neither CLO Research Group nor any of their third-party providers shall be subject to any damages or liability for any errors, omissions, incompleteness, or incorrectness of this document. This article is not and should not be construed as an offer, or a solicitation of an offer, to buy or sell securities and shall not be relied upon as a promise or representation regarding the historical or current position or performance of any of the deals or issues mentioned in it.