Please see the table below for the full list of US CLO managers and their assets under (US CLO) management (billion) as of 30 Dec 2022 based on LCD and Intex data*.
If you’re an investor in the CLO market, we would like to invite you to register with us using your business email address to gain free access to our freemium content.
US CLO Manager | CLO AUM ($ bn) as of 30 Dec 2022 | |
1 | Carlyle Group | 37.7 |
2 | Blackstone | 34.3 |
3 | Golub Capital | 33.1 |
4 | CSAM | 31.3 |
5 | CIFC Asset Management | 27.5 |
6 | Ares Management | 26.0 |
7 | PGIM | 25.4 |
8 | Octagon Credit Investors | 25.3 |
9 | Neuberger Berman | 19.2 |
10 | KKR Financial Advisors | 19.2 |
11 | Blackrock Financial Management | 18.0 |
12 | Anchorage Capital Group | 17.5 |
13 | MJX Asset Management | 17.0 |
14 | Voya Alternative Asset Management | 16.6 |
15 | Sound Point Capital Management | 16.3 |
16 | First Eagle Private Credit | 16.0 |
17 | Palmer Square Capital Management | 15.6 |
18 | Bain Capital Credit | 15.4 |
19 | Oak Hill Advisors | 13.8 |
20 | CVC Credit Partners | 13.5 |
21 | Barings | 13.5 |
22 | Redding Ridge Asset Management | 13.1 |
23 | Benefit Street Partners | 12.8 |
24 | Fortress Investment Group | 12.8 |
25 | Owl Rock Capital | 12.6 |
26 | Elmwood Asset Management | 12.6 |
27 | LCM Asset Management | 12.5 |
28 | Assured Investment Management | 11.8 |
29 | Goldentree Asset Management | 11.7 |
30 | AGL Credit | 11.7 |
31 | WhiteStar | 11.6 |
32 | Sculptor Loan Management | 11.4 |
33 | Onex Credit Partners | 10.7 |
34 | Antares Capital | 10.4 |
35 | Symphony Asset Management | 10.4 |
36 | Napier Park Global Capital | 9.6 |
37 | AllianceBernstein | 9.2 |
38 | Apollo Global Management | 8.7 |
39 | Invesco | 8.2 |
40 | HPS Investment Partners | 8.1 |
41 | Sixth Street | 8.0 |
42 | Brigade Capital Management | 7.9 |
43 | Canyon Capital Advisors | 7.8 |
44 | Marble Point | 7.8 |
45 | Morgan Stanley Eaton Vance | 7.6 |
46 | Cerberus Capital Management | 7.2 |
47 | King Street Capital Management | 6.9 |
48 | Irradiant Partners | 6.6 |
49 | Crescent Capital Group | 6.5 |
50 | ICG Debt Advisors | 6.4 |
51 | DFG Investment Advisers | 6.0 |
52 | Angelo, Gordon & Co | 5.9 |
53 | ArrowMark Colorado Holdings | 5.8 |
54 | Oaktree Capital Management | 5.8 |
55 | Global Atlantic | 5.6 |
56 | AXA Investment Managers | 5.5 |
57 | PineBridge Investments | 5.4 |
58 | Monroe Capital Advisors | 5.4 |
59 | American Money Management | 5.4 |
60 | AEGON USA Investment Management | 5.4 |
61 | Ballyrock Investment Advisors | 5.3 |
62 | Allstate Investment Management | 5.3 |
63 | Marathon Asset Management | 5.2 |
64 | New York Life Investment Management | 5.1 |
65 | ORIX Advisers | 5.1 |
66 | Alcentra | 4.9 |
67 | Generate Advisors | 4.9 |
68 | ZAIS Group | 4.8 |
69 | Partners Group | 4.4 |
70 | Trimaran Advisors | 4.4 |
71 | Investcorp Credit Management | 4.3 |
72 | Jefferies Finance | 4.3 |
73 | Shenkman Capital Management | 3.8 |
74 | Nassau Corporate Credit | 3.8 |
75 | TIAA Advisory Services | 3.7 |
76 | Guggenheim Partners | 3.6 |
77 | MidOcean Credit Fund Management | 3.6 |
78 | Seix Advisors | 3.6 |
79 | Park Avenue Institutional Advisers | 3.5 |
80 | TCW Asset Management | 3.4 |
81 | AIG Asset Management | 3.2 |
82 | Greywolf Capital Management | 3.2 |
83 | Diameter Capital | 3.2 |
84 | Steele Creek Investment Management | 3.1 |
85 | Bardin Hill Investment Partners | 3.0 |
86 | Columbia Management | 3.0 |
87 | Gulf Stream Asset Management | 2.8 |
88 | Hayfin Capital Management | 2.8 |
89 | HalseyPoint Asset Management | 2.7 |
90 | Audax Management | 2.7 |
91 | Five Arrows Managers | 2.7 |
92 | Pretium Credit Management | 2.4 |
93 | DoubleLine Capital | 2.3 |
94 | PPM America | 2.2 |
95 | Pacific Asset Management | 2.2 |
96 | Maranon Capital | 2.2 |
97 | MCF Capital Management | 2.1 |
98 | Black Diamond Capital Management | 2.1 |
99 | Denali Capital | 2.0 |
100 | Birch Grove Capital | 1.9 |
101 | Deerpath Capital Management | 1.9 |
102 | Par-Four Investment Management | 1.8 |
103 | CFI Partners | 1.6 |
104 | BMO Asset Management | 1.6 |
105 | Pimco | 1.6 |
106 | FS Investments | 1.6 |
107 | Canaras Capital Management | 1.6 |
108 | Pennant Park Investment Advisers | 1.5 |
109 | Centerbridge | 1.5 |
110 | Brightwood Capital Advisors | 1.5 |
111 | Western Asset Management | 1.4 |
112 | New Mountain Capital | 1.4 |
113 | Ellington Management Group | 1.3 |
114 | Medalist Partners | 1.3 |
115 | Orchard First Source Asset Management | 1.3 |
116 | HIG WhiteHorse | 1.3 |
117 | Tikehau Capital | 1.2 |
118 | Whitebox Capital Management | 1.2 |
119 | Post Advisory Group | 1.2 |
120 | Capital Four Management | 1.2 |
121 | 40/86 Advisors | 1.2 |
122 | NXT Capital Investment Advisers | 1.1 |
123 | Vista Credit | 1.1 |
124 | Saratoga Investment Management | 1.1 |
125 | Fort Washington Investment Advisors | 1.0 |
126 | Starwood Property Trust | 1.0 |
127 | Z Capital | 1.0 |
128 | Man Group | 0.9 |
129 | Silver Point | 0.8 |
130 | CQS Management | 0.8 |
131 | Deutsche Asset Management | 0.8 |
132 | Silver Rock Management | 0.8 |
133 | MacKay Shields | 0.8 |
134 | Putnam Investments | 0.8 |
135 | Goldman Sachs Asset Management | 0.8 |
136 | Mount Logan Management | 0.6 |
137 | Royal Bank of Canada | 0.6 |
138 | Tennenbaum Capital Partners | 0.6 |
139 | Telos Asset Management | 0.6 |
140 | Empower Capital Management | 0.5 |
141 | Aquarian Credit Partners | 0.5 |
142 | Beach Point | 0.5 |
143 | Sancus | 0.4 |
144 | Northwestern Mutual | 0.4 |
145 | BlueBay Asset Management | 0.4 |
146 | Muzinich & Co | 0.4 |
147 | Sycamore Tree | 0.4 |
148 | Franklin Advisers | 0.4 |
149 | Tall Tree Investment Management | 0.4 |
150 | Harbourview Asset Management | 0.4 |
151 | Fifth Street Asset Management | 0.4 |
152 | Jocassee | 0.4 |
153 | Covenant Credit Partners | 0.3 |
154 | Cutwater Investor Services | 0.3 |
155 | Gallatin Loan Management | 0.3 |
156 | Portman Ridge | 0.3 |
157 | KCAP Financial | 0.2 |
158 | Shinhan | 0.2 |
159 | Newfleet Asset Management | 0.1 |
* Seasoned CLO deals that have not been updated since 1 Apr 2022 are excluded from the calculation.
Disclaimers
The information, research, data, research related opinions, observations and estimates contained in this document have been compiled or arrived at by CLO Research Group, based upon sources believed to be reliable and accurate, and in good faith, but in each case without further investigation. None of CLO Research Group or its service providers; authorized personnel, or their directors make any expressed or implied presentation or warranty, nor do any of such persons accept any responsibility or liability as to the accuracy, timeliness, completeness or correctness of such sources and the information, research, data, research related opinions, observations and estimates contained in this document. All information, research, data, research related opinions, observations, and estimates in this document are in draft form as of the date of this document and remain subject to change and amendment without notice. Neither CLO Research Group nor any of their third-party providers shall be subject to any damages or liability for any errors, omissions, incompleteness or incorrectness of this document. This article is not and should not be construed as an offer, or a solicitation of an offer, to buy or sell securities and shall not be relied upon as a promise or representation regarding the historical or current position or performance of any of the deals or issues mentioned in it.