Please refer to the table below for a comprehensive list of US CLO managers, along with their BSL and MM assets (in billions) under US CLO management.
US CLO Manager | CLO AUM ($ BN) as of 30 September 2023 | BSL CLOs | MM CLOs | |
1 | Carlyle Group | 38.5 | 38.0 | 0.5 |
2 | Golub Capital | 36.9 | 9.1 | 27.7 |
3 | Blackstone | 33.2 | 30.3 | 2.8 |
4 | CSAM | 31.4 | 31.4 | 0.0 |
5 | CIFC Asset Management | 28.5 | 28.1 | 0.4 |
6 | Ares Management | 27.5 | 22.9 | 4.6 |
7 | Sound Point Capital Management | 27.2 | 27.2 | 0.0 |
8 | Octagon Credit Investors | 26.7 | 26.7 | 0.0 |
9 | PGIM | 26.1 | 26.1 | 0.0 |
10 | Blackrock Financial Management | 20.0 | 14.0 | 6.1 |
11 | KKR Financial Advisors | 19.8 | 18.9 | 0.9 |
12 | Neuberger Berman | 19.6 | 19.6 | 0.0 |
13 | Benefit Street Partners | 18.0 | 18.0 | 0.0 |
14 | Bain Capital Credit | 17.4 | 16.1 | 1.3 |
15 | Anchorage Capital Group | 17.0 | 17.0 | 0.0 |
16 | MJX Asset Management | 16.7 | 16.7 | 0.0 |
17 | Palmer Square Capital Management | 16.2 | 16.2 | 0.0 |
18 | First Eagle Private Credit | 16.0 | 13.5 | 2.5 |
19 | CVC Credit Partners | 15.7 | 15.7 | 0.0 |
20 | Voya Alternative Asset Management | 15.5 | 15.5 | 0.0 |
21 | Oak Hill Advisors | 15.2 | 15.2 | 0.0 |
22 | Barings | 14.7 | 12.5 | 2.2 |
23 | Redding Ridge Asset Management | 13.9 | 13.9 | 0.0 |
24 | Fortress Investment Group | 13.5 | 9.6 | 4.0 |
25 | Elmwood Asset Management | 13.4 | 13.4 | 0.0 |
26 | AGL Credit | 13.2 | 13.2 | 0.0 |
27 | WhiteStar | 12.8 | 12.8 | 0.0 |
28 | Nuveen | 12.2 | 12.2 | 0.0 |
29 | Goldentree Asset Management | 12.1 | 12.1 | 0.0 |
30 | Onex Credit Partners | 11.7 | 11.7 | 0.0 |
31 | Investcorp Credit Management | 11.6 | 11.6 | 0.0 |
32 | LCM Asset Management | 11.5 | 11.5 | 0.0 |
33 | AllianceBernstein | 11.3 | 5.6 | 5.7 |
34 | Antares Capital | 11.2 | 0.5 | 10.8 |
35 | Sculptor Loan Management | 10.6 | 10.6 | 0.0 |
36 | Napier Park Global Capital | 9.8 | 9.8 | 0.0 |
37 | Invesco | 9.7 | 9.7 | 0.0 |
38 | HPS Investment Partners | 9.1 | 8.2 | 0.9 |
39 | MidCap Financial Services Group | 8.2 | 0.3 | 8.0 |
40 | Canyon Capital Advisors | 8.2 | 8.2 | 0.0 |
41 | Sixth Street | 8.1 | 8.1 | 0.0 |
42 | Morgan Stanley Eaton Vance | 7.9 | 7.9 | 0.0 |
43 | Irradiant Partners | 7.8 | 7.8 | 0.0 |
44 | Brigade Capital Management | 7.8 | 7.8 | 0.0 |
45 | King Street Capital Management | 6.9 | 6.9 | 0.0 |
46 | Cerberus Capital Management | 6.9 | 0.0 | 6.9 |
47 | Oaktree Capital Management | 6.6 | 6.6 | 0.0 |
48 | Crescent Capital Group | 6.5 | 6.5 | 0.0 |
49 | ICG Debt Advisors | 6.3 | 6.3 | 0.0 |
50 | Monroe Capital Advisors | 6.2 | 0.0 | 6.2 |
51 | Angelo, Gordon & Co | 6.2 | 5.5 | 0.7 |
52 | Ballyrock Investment Advisors | 6.2 | 6.2 | 0.0 |
53 | PineBridge Investments | 6.2 | 6.2 | 0.0 |
54 | Vibrant Capital Partners | 6.1 | 6.1 | 0.0 |
55 | Marathon Asset Management | 6.1 | 6.1 | 0.0 |
56 | AEGON USA Investment Management | 5.7 | 5.7 | 0.0 |
57 | ArrowMark Colorado Holdings | 5.5 | 5.2 | 0.2 |
58 | AXA Investment Managers | 5.3 | 5.3 | 0.0 |
59 | Allstate Investment Management | 5.3 | 5.3 | 0.0 |
60 | Partners Group | 5.1 | 5.1 | 0.0 |
61 | Jefferies Finance | 5.0 | 4.4 | 0.6 |
62 | Generate Advisors | 5.0 | 5.0 | 0.0 |
63 | ORIX Advisers | 4.8 | 4.8 | 0.0 |
64 | ZAIS Group | 4.7 | 4.7 | 0.0 |
65 | American Money Management | 4.7 | 4.7 | 0.0 |
66 | Trimaran Advisors | 4.6 | 4.6 | 0.0 |
67 | TCW Asset Management | 4.2 | 4.2 | 0.0 |
68 | New York Life Investment Management | 4.2 | 4.2 | 0.0 |
69 | TIAA Advisory Services | 4.1 | 1.3 | 2.8 |
70 | Guggenheim Partners | 3.9 | 2.3 | 1.6 |
71 | Shenkman Capital Management | 3.7 | 3.7 | 0.0 |
72 | MidOcean Credit Fund Management | 3.7 | 3.7 | 0.0 |
73 | Diameter Capital | 3.6 | 3.6 | 0.0 |
74 | Park Avenue Institutional Advisers | 3.5 | 3.5 | 0.0 |
75 | Seix Advisors | 3.5 | 3.5 | 0.0 |
76 | Clover | 3.5 | 3.5 | 0.0 |
77 | Nassau Corporate Credit | 3.5 | 3.5 | 0.0 |
78 | Audax Management | 3.3 | 0.0 | 3.3 |
79 | Greywolf Capital Management | 3.2 | 3.2 | 0.0 |
80 | HalseyPoint Asset Management | 3.2 | 3.2 | 0.0 |
81 | Five Arrows Managers | 3.0 | 3.0 | 0.0 |
82 | Steele Creek Investment Management | 3.0 | 3.0 | 0.0 |
83 | Apogem | 2.8 | 0.0 | 2.8 |
84 | Birch Grove Capital | 2.8 | 2.8 | 0.0 |
85 | Gulf Stream Asset Management | 2.8 | 2.8 | 0.0 |
86 | Columbia Management | 2.8 | 2.8 | 0.0 |
87 | Hayfin Capital Management | 2.8 | 2.8 | 0.0 |
88 | DoubleLine Capital | 2.6 | 2.6 | 0.0 |
89 | Bardin Hill Investment Partners | 2.6 | 2.6 | 0.0 |
90 | Maranon Capital | 2.6 | 0.0 | 2.6 |
91 | Deerpath Capital Management | 2.5 | 0.0 | 2.5 |
92 | Pretium Credit Management | 2.4 | 2.4 | 0.0 |
93 | Pimco | 2.4 | 2.4 | 0.0 |
94 | PPM America | 2.2 | 2.2 | 0.0 |
95 | Pennant Park Investment Advisers | 2.1 | 0.0 | 2.1 |
96 | Black Diamond Capital Management | 2.0 | 2.0 | 0.0 |
97 | Centerbridge | 1.9 | 1.9 | 0.0 |
98 | Denali Capital | 1.8 | 1.8 | 0.0 |
99 | Western Asset Management | 1.8 | 1.8 | 0.0 |
100 | New Mountain Capital | 1.8 | 1.8 | 0.0 |
101 | Tikehau Capital | 1.7 | 1.7 | 0.0 |
102 | Apollo Global Management | 1.7 | 1.7 | 0.0 |
103 | Par-Four Investment Management | 1.6 | 1.6 | 0.0 |
104 | Whitebox Capital Management | 1.6 | 1.6 | 0.0 |
105 | Silver Point | 1.6 | 0.8 | 0.8 |
106 | Sycamore Tree | 1.6 | 1.6 | 0.0 |
107 | Post Advisory Group | 1.6 | 1.6 | 0.0 |
108 | Brightwood Capital Advisors | 1.6 | 0.0 | 1.6 |
109 | FS Investments | 1.6 | 1.1 | 0.5 |
110 | Orchard First Source Asset Management | 1.5 | 1.5 | 0.0 |
111 | BMO Asset Management | 1.5 | 0.0 | 1.5 |
112 | Empower Capital Management | 1.5 | 1.5 | 0.0 |
113 | Northwestern Mutual | 1.4 | 1.4 | 0.0 |
114 | Canaras Capital Management | 1.3 | 1.3 | 0.0 |
115 | CFI Partners | 1.3 | 1.3 | 0.0 |
116 | Vista Credit | 1.2 | 0.4 | 0.8 |
117 | Muzinich & Co | 1.2 | 1.2 | 0.0 |
118 | BlueBay Asset Management | 1.2 | 1.2 | 0.0 |
119 | Man Group | 1.2 | 1.2 | 0.0 |
120 | Capital Four Management | 1.2 | 1.2 | 0.0 |
121 | Ellington Management Group | 1.1 | 1.1 | 0.0 |
122 | Putnam Investments | 1.1 | 1.1 | 0.0 |
123 | Deutsche Asset Management | 1.1 | 1.1 | 0.0 |
124 | Aquarian Credit Partners | 1.1 | 1.1 | 0.0 |
125 | Saratoga Investment Management | 1.1 | 1.1 | 0.0 |
126 | NXT Capital Investment Advisers | 1.1 | 0.0 | 1.1 |
127 | Fort Washington Investment Advisors | 1.0 | 1.0 | 0.0 |
128 | Starwood Property Trust | 1.0 | 1.0 | 0.0 |
129 | 40/86 Advisors | 1.0 | 1.0 | 0.0 |
130 | Z Capital | 1.0 | 1.0 | 0.0 |
131 | Beach Point | 0.9 | 0.9 | 0.0 |
132 | Barrow Hanley | 0.8 | 0.8 | 0.0 |
133 | CQS Management | 0.8 | 0.8 | 0.0 |
134 | Silver Rock Management | 0.8 | 0.8 | 0.0 |
135 | Goldman Sachs Asset Management | 0.7 | 0.7 | 0.0 |
136 | MacKay Shields | 0.7 | 0.7 | 0.0 |
137 | Mount Logan Management | 0.6 | 0.0 | 0.6 |
138 | HIG WhiteHorse | 0.6 | 0.0 | 0.6 |
139 | Telos Asset Management | 0.5 | 0.5 | 0.0 |
140 | Sancus | 0.4 | 0.4 | 0.0 |
141 | Wellington Management CLO Advisors | 0.4 | 0.4 | 0.0 |
142 | Katayma Loan Management | 0.4 | 0.4 | 0.0 |
143 | Atlantic Avenue Management | 0.4 | 0.4 | 0.0 |
144 | Warwick Capital | 0.4 | 0.4 | 0.0 |
145 | Royal Bank of Canada | 0.4 | 0.4 | 0.0 |
146 | Franklin Advisers | 0.4 | 0.4 | 0.0 |
147 | Harbourview Asset Management | 0.4 | 0.4 | 0.0 |
148 | Jocassee | 0.4 | 0.4 | 0.0 |
149 | Fifth Street Asset Management | 0.4 | 0.0 | 0.4 |
150 | Tennenbaum Capital Partners | 0.3 | 0.0 | 0.3 |
151 | Tall Tree Investment Management | 0.3 | 0.3 | 0.0 |
152 | Portman Ridge | 0.2 | 0.0 | 0.2 |
153 | KCAP Financial | 0.2 | 0.0 | 0.2 |
154 | Shinhan | 0.1 | 0.1 | 0.0 |
155 | Newfleet Asset Management | 0.1 | 0.1 | 0.0 |
Should you have any comments on the AUM figures, please do not hesitate to share them via ourĀ contact page.
Related article:
US CLO Managers: CLO AUM Breakdown by Reinvestment Period
Disclaimers
The information, research, data, research-related opinions, observations, and estimates contained in this document have been compiled or arrived at by CLO Research Group, based upon sources believed to be reliable and accurate, and in good faith, but in each case without further investigation. None of CLO Research Group or its service providers; authorised personnel, or their directors make any expressed or implied presentation or warranty, nor do any of such persons accept any responsibility or liability as to the accuracy, timeliness, completeness, or correctness of such sources and the information, research, data, research related opinions, observations and estimates contained in this document. All information, research, data, research-related opinions, observations, and estimates in this document are in draft form as of the date of this document and remain subject to change and amendment without notice. Neither CLO Research Group nor any of their third-party providers shall be subject to any damages or liability for any errors, omissions, incompleteness, or incorrectness of this document. This article is not and should not be construed as an offer, or a solicitation of an offer, to buy or sell securities and shall not be relied upon as a promise or representation regarding the historical or current position or performance of any of the deals or issues mentioned in it.